The Weiss Guys BrewBlog
We’re gonna make you a beer you can’t refuse.

Specifics
General Information
| Method: | Extract |
Recipe: Rick’s Gulden Tong |
![]() |
|||
| Enter desired final yield (volume): | |||
| Extracts | |||
| 16.00 pounds | LME - Light | 64.9% of grist | |
| 3.00 pounds | LME - Amber | 12.2% of grist | |
| 0.75 pounds | LME - Wheat | 3% of grist | |
| 19.75 pounds | Total Extract Weight | 80.1% of grist | |
| Grains | |||
| 1.40 pounds | 5.7% of grist | ||
| 1.40 pounds | 5.7% of grist | ||
| 1.40 pounds | 5.7% of grist | ||
| 0.70 pounds | 2.8% of grist | ||
| 4.90 pounds | Total Grain Weight | 19.9% of grist | |
| Adjuncts | |||
| 1.40 pounds | Dememera Sugar | ||
| Hops | |||
| 3.39 ounces |
4% Pellets @ 60 minutes Type: Bittering Use: Boil |
13.6 AAUs | |
| 3.39 ounces | Total Hop Weight | 13.6 AAUs | |
Boil
| Total Boil Time: | 60 minutes |
Yeast
| Name: | Abbey IV Ale Yeast |
| Manufacturer: | White Labs |
| Product ID: | WLP540 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 74-82% |
| Alcohol Tolerance: | High |
| Temperature Range: | 66–72°F |
| Amount: | 3000 ml |
Water Profile
Denver, Colorado
| Calicum: | 31.5 ppm |
| Bicarbonate: | 104 ppm |
| Sulfate: | 50.8 ppm |
| Chloride: | 23.5 ppm |
| Sodium: | 21.4 ppm |
| Magnesium: | 8.5 ppm |
| PH: | 7.8% |
Fermentation
| Primary: | 14 days @ 68° F |
| Secondary: | 14 days @ 68° F |
Tasting Reviews
![]() |
3 Reviews |
| Submit a Review | ![]() |
Refresh Page |
![]() |
45-50 = Outstanding | ![]() |
30-37 = Very Good | ![]() |
14-20 = Fair |
![]() |
38-44 = Excellent | ![]() |
21-29 = Good | 00-13 = Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |














